<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EA Picks</title>
	<atom:link href="http://eapicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eapicks.com</link>
	<description>Sports Monitor. Sports Picks Professionally Recorded</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>North Carolina Tar Heels versus LSU Tigers Point Spread, Money Line and Over Under College Football ABC TV Saturday September 4th 2010 Las Vegas and Offshore Betting Odds</title>
		<link>http://eapicks.com/2010/09/03/north-carolina-tar-heels-versus-lsu-tigers-point-spread-money-line-and-over-under-college-football-abc-tv-saturday-september-4th-2010-las-vegas-and-offshore-betting-odds/</link>
		<comments>http://eapicks.com/2010/09/03/north-carolina-tar-heels-versus-lsu-tigers-point-spread-money-line-and-over-under-college-football-abc-tv-saturday-september-4th-2010-las-vegas-and-offshore-betting-odds/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football Betting Preview]]></category>
		<category><![CDATA[abc tv]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lsu tigers]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[north carolina tar heels]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[over under]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://eapicks.com/?p=1611</guid>
		<description><![CDATA[The North Carolina Tar Heels will travel to a neutral site to face the LSU Tigers in a college football game in prime time on Saturday night. This game will kick off from the Georgia Dome in Atlanta at 8PM Eastern Time with national television coverage provided by ABC TV. This battle between the ACC [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://eapicks.com/wp-content/uploads/2010/09/onlinebetting.jpg"><img src="http://eapicks.com/wp-content/uploads/2010/09/onlinebetting-300x171.jpg" alt="" title="onlinebetting" width="300" height="171" class="alignnone size-medium wp-image-1613" /></a></p>
<p>The North Carolina Tar Heels will travel to a neutral site to face the LSU Tigers in a college football game in prime time on Saturday night. </p>
<p>This game will kick off from the Georgia Dome in Atlanta at 8PM Eastern Time with national television coverage provided by ABC TV. </p>
<p>This battle between the ACC Conference and SEC conference will find considerable line movement due to suspensions to 12 North Carolina Tar Heel players with 6 starters coming from the defensive side of the ball. </p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Cross_468x60&#038;cxt_aff_id=220845' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
<p>The point spread opened up in Las Vegas as a pick with an over under of 44 ½. </p>
<p>The early money from the Las Vegas betting public has poured on the SEC club as LSU is now a 10 point favorite at the Las Vegas Hilton. Those looking for the best odds on LSU can lay -9 points at the MGM Mirage properties. </p>
<p>The total has seen movement downward as the game is hung at 43 ½ at the Harrah’s properties. Under players can find this total hung at 44 ½ at the Las Vegas Hilton. </p>
<p>Money line gamblers playing the side of the favored LSU Tigers will lay -400 odds at Caesars Palace and Rio sportsbook. </p>
<p>Those liking the underdog North Carolina Tar Heels can take back +330 at the Las Vegas Hilton for the team to pull off the upset victory without the aid of taking the points. </p>
<p><a href="http://www.bookmaker.com/?cmpid=9545_1374"><img border="0" src="http://banners.bookmaker.com/images/book_football_468_60_0.gif?cmpid=9545_1374"></a></p>
<p>The game in far away places opened with the LSU Tigers as 7 point favorites with an over under of 38. </p>
<p>The early money offshore has come on the side of the favorite as the LSU Tigers are 9 ½ point favorites at Bookmaker and 5 Dimes. Those looking for the best odds on LSU can lay -8 points at Bodog sportsbook. </p>
<p>The total saw movement upward as the game is hung at 44 at 5 Dimes and Bet Online. Bettors looking to play the over can find the game lined at 43 at Bodog. </p>
<p>Money line gamblers playing the favored LSU Tigers will lay -345 odds at Legends sportsbook. </p>
<p>Underdog money line bettors looking to make a score on North Carolina can take back +330 at Bookmaker for the Tar Heels to pull out the win without the point spread a factor in the bet. </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://eapicks.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=3"  rel="nofollow"><img src="http://eapicks.com/images/eapicks468x60bfreepicks.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://eapicks.com/2010/09/03/north-carolina-tar-heels-versus-lsu-tigers-point-spread-money-line-and-over-under-college-football-abc-tv-saturday-september-4th-2010-las-vegas-and-offshore-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Wildcats versus Toledo Rockets Point Spread, Money Line and Over Under College Football ESPN TV Friday September 3rd 2010 Las Vegas and Offshore Betting Odds</title>
		<link>http://eapicks.com/2010/09/02/arizona-wildcats-versus-toledo-rockets-point-spread-money-line-and-over-under-college-football-espn-tv-friday-september-3rd-2010-las-vegas-and-offshore-betting-odds/</link>
		<comments>http://eapicks.com/2010/09/02/arizona-wildcats-versus-toledo-rockets-point-spread-money-line-and-over-under-college-football-espn-tv-friday-september-3rd-2010-las-vegas-and-offshore-betting-odds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football Betting Preview]]></category>
		<category><![CDATA[arizona wildcats]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[espn tv]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[over under]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[toledo rockets]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://eapicks.com/?p=1608</guid>
		<description><![CDATA[The Arizona Wildcats from the PAC 10 conference will travel for a week 1 college football game with the Toledo Rockets from the MAC conference on Friday night. They kick this game off in prime time from Toledo at 8PM Eastern Time with national television coverage provided by ESPN TV. The LVSC college football odds [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://eapicks.com/wp-content/uploads/2010/09/lasvegaswinninglock.jpg"><img src="http://eapicks.com/wp-content/uploads/2010/09/lasvegaswinninglock-300x171.jpg" alt="" title="lasvegaswinninglock" width="300" height="171" class="alignnone size-medium wp-image-1609" /></a></p>
<p>The Arizona Wildcats from the PAC 10 conference will travel for a week 1 college football game with the Toledo Rockets from the MAC conference on Friday night. </p>
<p>They kick this game off in prime time from Toledo at 8PM Eastern Time with national television coverage provided by ESPN TV. </p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Cross_468x60&#038;cxt_aff_id=220845' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
<p>The LVSC college football odds makers opened the line in this game with Arizona a 14 point favorite with an over under of 60. </p>
<p>The early money in Sin City has come on the road team as the Arizona Wildcats are 16 ½ point betting favorites at the Las Vegas Hilton. Those looking for the best odds on the Wildcats can lay -15 points at the MGM Mirage properties. </p>
<p>The total has seen movement towards the over as the game is lined at 60 ½ at the MGM Mirage properties. Over player can find a total hung at 60 at Leroy’s sportsbook and the Harrah’s properties. </p>
<p>Money line bettors on the side of the favored Arizona Wildcats will lay -800 odds at the Las Vegas Hilton. </p>
<p>Bettors looking to take the home underdog Toledo Rockets on the money line can take back +600 odds at the Las Vegas Hilton for the team to pull off the upset win without the need for taking points. </p>
<p><a href="http://www.bookmaker.com/?cmpid=9545_1374"><img border="0" src="http://banners.bookmaker.com/images/book_football_468_60_0.gif?cmpid=9545_1374"></a></p>
<p>Offshore the game opened up with the Arizona Wildcats as 14 ½ point favorites with an over under of 58 ½. </p>
<p>The early money from the bettors overseas too has come on the favorite as the Arizona Wildcats are now 16 ½ point favorites at 5 Dimes and Bet Online. Those looking for the best betting odds on the Wildcats can lay -15 ½ points at The Greek. </p>
<p>The total saw movement upward as the game is hung at 61 at Bodog and 5 Dimes. Over players can find the game hung at 60 at Bookmaker and Bet Jamaica. </p>
<p>Money line gamblers playing on the favored Arizona Wildcats will lay -700 odds at The Greek. </p>
<p>Toledo Rockets money line supporters can take back +600 at Bookmaker for the squad to win this game outright without taking the points. </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://eapicks.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=3"  rel="nofollow"><img src="http://eapicks.com/images/eapicks468x60bfreepicks.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://eapicks.com/2010/09/02/arizona-wildcats-versus-toledo-rockets-point-spread-money-line-and-over-under-college-football-espn-tv-friday-september-3rd-2010-las-vegas-and-offshore-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Monitor Free Pick Minnesota Golden Gophers versus Middle Tennessee St Blue Raiders College Football ESPNU TV Thursday September 2nd 2010</title>
		<link>http://eapicks.com/2010/09/02/sports-monitor-free-pick-minnesota-golden-gophers-versus-middle-tennessee-st-blue-raiders-college-football-espnu-tv-thursday-september-2nd-2010/</link>
		<comments>http://eapicks.com/2010/09/02/sports-monitor-free-pick-minnesota-golden-gophers-versus-middle-tennessee-st-blue-raiders-college-football-espnu-tv-thursday-september-2nd-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[espnu tv]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[middle tennessee st blue raiders]]></category>
		<category><![CDATA[minnesota golden gophers]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[September 2nd 2010]]></category>
		<category><![CDATA[sports monitor]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[top play]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://eapicks.com/?p=1605</guid>
		<description><![CDATA[EA Picks sports monitor releases a free pick from college football on Thursday as the Minnesota Golden Gophers from the Big Ten conference travels to face the Middle Tennessee St Blue Raiders from the Sun Belt Conference. Kick off time from Middle Tennessee St is scheduled at 7:30PM Eastern Time and you can watch it [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://eapicks.com/wp-content/uploads/2010/09/lasvegassportsbookpicks.jpg"><img src="http://eapicks.com/wp-content/uploads/2010/09/lasvegassportsbookpicks-300x171.jpg" alt="" title="lasvegassportsbookpicks" width="300" height="171" class="alignnone size-medium wp-image-1606" /></a></p>
<p>EA Picks sports monitor releases a free pick from college football on Thursday as the Minnesota Golden Gophers from the Big Ten conference travels to face the Middle Tennessee St Blue Raiders from the Sun Belt Conference. </p>
<p>Kick off time from Middle Tennessee St is scheduled at 7:30PM Eastern Time and you can watch it on ESPN U. </p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Cross_468x60&#038;cxt_aff_id=220845' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
<p>With our free pick on Thursday the play is taking the Minnesota Golden Gophers -2 points against the Middle Tennessee St Blue Raiders. </p>
<p>Today’s free pick comes courtesy of Tony George Sports. Tony George is a documented handicapper at EA Picks and you can find Tony on the web at <a href="http://www.sportsaudioshows.com/">Sports Audio Shows</a></p>
<p>The point spread opened up with the Middle Tennessee St Blue Raiders opening up as a 4 point favorite with the over under lined at 48 ½. </p>
<p>The early money from the college football betting public pushed the line towards the road club as Minnesota is currently a 2 point favorite. </p>
<p>The movement in this game is due to starting Middle Tennessee St quarterback Dwight Dasher suspension as the senior will not play tonight and could miss up to 4 games with NCAA violations. </p>
<p>For more free picks from the EA Picks documented handicappers give a visit to <a href="http://eapicks.com/free-picks/">EA Picks Monitor Free Picks Page</a></p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://eapicks.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=3"  rel="nofollow"><img src="http://eapicks.com/images/eapicks468x60bfreepicks.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://eapicks.com/2010/09/02/sports-monitor-free-pick-minnesota-golden-gophers-versus-middle-tennessee-st-blue-raiders-college-football-espnu-tv-thursday-september-2nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Mississippi Golden Eagles versus South Carolina Gamecocks Point Spread, Money Line and Over Under College Football ESPN TV Thursday September 2nd 2010 Las Vegas and Offshore Betting Odds</title>
		<link>http://eapicks.com/2010/08/29/southern-mississippi-golden-eagles-versus-south-carolina-gamecocks-point-spread-money-line-and-over-under-college-football-espn-tv-thursday-september-2nd-2010-las-vegas-and-offshore-betting-odds/</link>
		<comments>http://eapicks.com/2010/08/29/southern-mississippi-golden-eagles-versus-south-carolina-gamecocks-point-spread-money-line-and-over-under-college-football-espn-tv-thursday-september-2nd-2010-las-vegas-and-offshore-betting-odds/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football Betting Preview]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[espn tv]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[over under]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[south carolina gamecocks]]></category>
		<category><![CDATA[southern mississippi golden eagles]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://eapicks.com/?p=1600</guid>
		<description><![CDATA[A new college football season will begin when the Southern Mississippi Golden Eagles from Conference USA travels to SEC country when they take on the South Carolina Gamecocks in primetime on Thursday night. They kick off from South Carolina at 7:30PM Eastern Time with national television coverage provided by ESPN. The point spread was opened [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://eapicks.com/wp-content/uploads/2010/08/lasvegassportsbook.jpg"><img src="http://eapicks.com/wp-content/uploads/2010/08/lasvegassportsbook-300x171.jpg" alt="" title="lasvegassportsbook" width="300" height="171" class="alignnone size-medium wp-image-1602" /></a><br />
A new college football season will begin when the Southern Mississippi Golden Eagles from Conference USA travels to SEC country when they take on the South Carolina Gamecocks in primetime on Thursday night. </p>
<p>They kick off from South Carolina at 7:30PM Eastern Time with national television coverage provided by ESPN. </p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Cross_468x60&#038;cxt_aff_id=220845' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
<p>The point spread was opened up by LVSC with the home team South Carolina Gamecocks coming in as a 14 point betting favorite with the over under lined at 47. </p>
<p>The early money on the strip has come on the side of the underdog as the South Carolina Gamecocks are now 13 ½ point favorites at the Las Vegas Hilton. Underdog bettors can find +14 points with Southern Miss at the Stations Casinos and Harrah’s properties. </p>
<p>The total saw no early movement in Vegas as the game is hung at 47. </p>
<p>Money line bettors on the side of the favored South Carolina Gamecocks will lay -650 odds with the road underdog Southern Mississippi Eagles returning +450 to pull off the upset victory without the aid of taking the points. </p>
<p><a href="http://www.bookmaker.com/?cmpid=9545_1374"><img border="0" src="http://banners.bookmaker.com/images/book_football_468_60_0.gif?cmpid=9545_1374"></a></p>
<p>The overseas picture reveals the home club South Carolina Gamecocks opening as a 14 point favorite with an over under of 46 ½. </p>
<p>The early money in far away places saw movement on the underdog as Pinnacle sportsbook has the Gamecocks as 13 ½ point betting favorites. Those looking for the best value on Southern Mississippi can take back +14 points at Bodog and Bookmaker. </p>
<p>The total saw movement upward as the game is hung worldwide at 47. </p>
<p>Money line bettors can play the favored South Carolina Gamecocks at -550 at 5 Dimes. </p>
<p>Road underdog money line gamblers can take back +425 odds at 5 Dimes for the Southern Mississippi Golden Eagles to pull off the major upset victory without the aid of taking the points. </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://eapicks.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=3"  rel="nofollow"><img src="http://eapicks.com/images/eapicks468x60bfreepicks.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://eapicks.com/2010/08/29/southern-mississippi-golden-eagles-versus-south-carolina-gamecocks-point-spread-money-line-and-over-under-college-football-espn-tv-thursday-september-2nd-2010-las-vegas-and-offshore-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Jaguars versus Tampa Bay Buccaneers Point Spread, Money Line and Over Under Pro Football Preseason NFL Network TV Saturday August 28th 2010 Las Vegas and Offshore Betting Odds</title>
		<link>http://eapicks.com/2010/08/28/jacksonville-jaguars-versus-tampa-bay-buccaneers-point-spread-money-line-and-over-under-pro-football-preseason-nfl-network-tv-saturday-august-28th-2010-las-vegas-and-offshore-betting-odds/</link>
		<comments>http://eapicks.com/2010/08/28/jacksonville-jaguars-versus-tampa-bay-buccaneers-point-spread-money-line-and-over-under-pro-football-preseason-nfl-network-tv-saturday-august-28th-2010-las-vegas-and-offshore-betting-odds/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Betting Previews]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[jacksonville jaguars]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[nfl network tv]]></category>
		<category><![CDATA[nfl preseason]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[over under]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://eapicks.com/?p=1594</guid>
		<description><![CDATA[It will be a battle of Florida when the Jacksonville Jaguars hit the road to face the Tampa Bay Buccaneers in an NFL pro football preseason game on Saturday night. They kick off from Tampa Bay at 7:30PM Eastern Time with live television coverage only to the Jacksonville and Tampa Bay markets. National tape delayed [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://eapicks.com/wp-content/uploads/2010/08/lasvegaspicks1.jpg"><img src="http://eapicks.com/wp-content/uploads/2010/08/lasvegaspicks1-300x171.jpg" alt="" title="lasvegaspicks" width="300" height="171" class="alignnone size-medium wp-image-1595" /></a></p>
<p>It will be a battle of Florida when the Jacksonville Jaguars hit the road to face the Tampa Bay Buccaneers in an NFL pro football preseason game on Saturday night. </p>
<p>They kick off from Tampa Bay at 7:30PM Eastern Time with live television coverage only to the Jacksonville and Tampa Bay markets. National tape delayed television will be provided by the NFL Network late Sunday night at 2AM Eastern Time. </p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Cross_468x60&#038;cxt_aff_id=220845' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
<p>The line was set by the LVSC NFL odds makers and it was opened at pick with the over under hung at 36. </p>
<p>The early money in Sin City has come on the road squad as the Jacksonville Jaguars are 2 ½ point betting favorites at the MGM Mirage and Leroy’s sportsbook. Those looking for the best odds on the Jaguars can lay -2 points at the Las Vegas Hilton and Caesar’s Palace. </p>
<p>The total saw movement upward to 37 at the Las Vegas Hilton. Bettors looking to play the over can find the best number at Stations Casinos and the Harrah’s property where the game is lined at 36 ½. </p>
<p>Money line bettors playing the favored Jacksonville Jaguars will lay -130 at the Las Vegas Hilton and Rio sportsbook. </p>
<p>Tampa Bay Buccaneers money line players can take back +110 odds at the Harrah’s property for the home underdog to win outright without the benefit of taking points. </p>
<p><a href="http://www.bookmaker.com/?cmpid=9545_1374"><img border="0" src="http://banners.bookmaker.com/images/book_football_468_60_0.gif?cmpid=9545_1374"></a></p>
<p>Offshore the game opened with the road team Jacksonville Jaguars opening as a 3 point favorite with an over under of 36 ½. </p>
<p>The early money in far away places has come on the home underdog as the Jacksonville Jaguars are 2 point favorites at Bookmaker and Legends sportsbook. Those looking for the best odds on the Buccaneers can take back +2 ½ points at Bodog and The Greek. </p>
<p>The total saw movement upward to 37 at Bookmaker and Bet Jamaica. Over players will find 36 ½ at 5 Dimes and The Greek. </p>
<p>Money line bettors on the favored Jacksonville Jaguars will find -130 odds at Bookmaker. </p>
<p>Tampa Bay Buccaneers money line supporters can take back +125 odds at 5 Dimes for the home underdog to win straight up with the point spread no factor in the bet. </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://eapicks.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=3"  rel="nofollow"><img src="http://eapicks.com/images/eapicks468x60bfreepicks.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://eapicks.com/2010/08/28/jacksonville-jaguars-versus-tampa-bay-buccaneers-point-spread-money-line-and-over-under-pro-football-preseason-nfl-network-tv-saturday-august-28th-2010-las-vegas-and-offshore-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Bengals versus Buffalo Bills Point Spread, Money Line and Over Under Pro Football Preseason NFL Network TV Saturday August 28th 2010 Las Vegas and Offshore Betting Odds</title>
		<link>http://eapicks.com/2010/08/27/cincinnati-bengals-versus-buffalo-bills-point-spread-money-line-and-over-under-pro-football-preseason-nfl-network-tv-saturday-august-28th-2010-las-vegas-and-offshore-betting-odds/</link>
		<comments>http://eapicks.com/2010/08/27/cincinnati-bengals-versus-buffalo-bills-point-spread-money-line-and-over-under-pro-football-preseason-nfl-network-tv-saturday-august-28th-2010-las-vegas-and-offshore-betting-odds/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Betting Previews]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[nfl preseason]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[over under]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[sportsbook]]></category>

		<guid isPermaLink="false">http://eapicks.com/?p=1590</guid>
		<description><![CDATA[The Cincinnati Bengals will travel to face the Buffalo Bills in an NFL preseason game on Saturday night. They kick off from Buffalo at 6:30PM Eastern Time with live television only to the Cincinnati and Buffalo home markets. Tape delayed national television is presented by the NFL Network on Monday night at 8PM Eastern Time. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://eapicks.com/wp-content/uploads/2010/08/lasvegaslocks.jpg"><img src="http://eapicks.com/wp-content/uploads/2010/08/lasvegaslocks-300x171.jpg" alt="" title="lasvegaslocks" width="300" height="171" class="alignnone size-medium wp-image-1591" /></a><br />
The Cincinnati Bengals will travel to face the Buffalo Bills in an NFL preseason game on Saturday night. </p>
<p>They kick off from Buffalo at 6:30PM Eastern Time with live television only to the Cincinnati and Buffalo home markets. Tape delayed national television is presented by the NFL Network on Monday night at 8PM Eastern Time. </p>
<p><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&#038;placement=Ext_RS_Cross_468x60&#038;cxt_aff_id=220845' width='468' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></p>
<p>The point spread opened up in Las Vegas with the road club Cincinnati Bengals as 1 point favorites with the over under coming in at 38. </p>
<p>The early money on the strip has come on the side of the favorite as the Cincinnati Bengals are now 3 point favorites at the MGM Mirage properties and Leroy’s sportsbook. Those looking for the best odds on the Bengals can lay -2 ½ points at the Las Vegas Hilton and Stations Casinos. </p>
<p>Totals bettors have played this game under as the over under is lined at 35 all over the Las Vegas strip. </p>
<p>Money line gamblers can -145 odds on the favored Cincinnati Bengals at the Las Vegas Hilton and Harrah’s properties. </p>
<p>Home underdog money line players can take back +125 at Caesar’s Palace and Rio sportsbook for the Buffalo Bills to pull off the win without the aid of taking the points. </p>
<p><a href="http://www.bookmaker.com/?cmpid=9545_1374"><img border="0" src="http://banners.bookmaker.com/images/book_football_468_60_0.gif?cmpid=9545_1374"></a></p>
<p>The overseas picture reveals the road team Cincinnati Bengals opening as 3 point favorites with the over under lined at 35. </p>
<p>The early money offshore has come on the home underdog Buffalo Bills as the Cincinnati Bengals are 2 ½ point favorites at 5 Dimes and The Greek. Those looking for the best odds on the Bills can take 3 points at Bookmaker and Bodog sportsbook. </p>
<p>The over under has slight movement upward as the game is hung at 35 ½ at the Greek. Over players can find the total at 35 at Bookmaker and Bodog. </p>
<p>Money line bettors playing the favored Cincinnati Bengals will lay -145 odds at 5 Dimes and Bet Online. </p>
<p>Buffalo Bills money line bettors can grab +130 odds at Bookmaker for the home underdog to pull off the victory with the point spread no factor in the bet. </p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://eapicks.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=3"  rel="nofollow"><img src="http://eapicks.com/images/eapicks468x60bfreepicks.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://eapicks.com/2010/08/27/cincinnati-bengals-versus-buffalo-bills-point-spread-money-line-and-over-under-pro-football-preseason-nfl-network-tv-saturday-august-28th-2010-las-vegas-and-offshore-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
